Inventory
The website inventory numbers are accurate & real-time, the store inventory numbers may be delayed.
The "sold" figures are calculated by: starting inventory minus available inventory across all shown locations. (If it's negative, your starting inventory for that sku is incorrect.)
- Chestnut Flared Tank ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & (sold 7 of 7, 100% )
S : 11 + 3 & 2 & (sold 8 of 26, 30% )
M : 12 + 4 & 2 & (sold 2 of 22, 9% )
L : 3 + 2 & 2 & (sold 0 of 9, 0% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 26 + 15 (sold 17 of 64, 26%),
Launched:30.09.2024 in collection_core
- Vanilla Flared Tank ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 1 & (sold 5 of 7, 71% )
S : 0 + 1 & 0 & (sold 9 of 10, 90% )
M : 1 + 2 & 2 & (sold 4 of 11, 36% )
L : 3 + 2 & 1 & (sold 0 of 7, 0% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 4 + 9 (sold 18 of 35, 51%),
Launched:30.09.2024 in collection_core
- Sky Flared Tank ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 1 & 0 & (sold 3 of 6, 50% )
S : 15 + 3 & 2 & 1 (sold 2 of 24, 8% )
M : 7 + 2 & 3 & 0 (sold 2 of 17, 11% )
L : 1 + 2 & & (sold 1 of 4, 25% )
XL : 2 + 2 & & (sold 0 of 4, 0% )
Total: 27 + 16 (sold 8 of 55, 14%),
Launched:30.09.2024 in collection_core
- Infinity V-Neck Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 1 & 1 & (sold 6 of 12, 50% )
S : 0 + 0 & 2 & (sold 3 of 7, 42% )
M : 2 + 0 & 1 & (sold 10 of 14, 71% )
L : 0 + 0 & 3 & (sold 3 of 9, 33% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 5 + 8 (sold 22 of 42, 52%),
Launched:30.09.2024 in collection_core
- Apricot V-Neck Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 1 & 2 & 1 (sold 4 of 12, 33% )
S : 11 + 3 & 2 & 0 (sold 4 of 22, 18% )
M : 4 + 1 & 2 & 1 (sold 1 of 10, 10% )
L : 3 + 1 & 2 & 1 (sold 1 of 9, 11% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 21 + 17 (sold 10 of 53, 18%),
Launched:30.09.2024 in collection_core
- Vanilla V-Neck Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 0 & 2 & (sold 5 of 11, 45% )
S : 10 + 3 & 2 & (sold 7 of 24, 29% )
M : 0 + 0 & 1 & (sold 7 of 9, 77% )
L : 0 + 1 & 2 & (sold 4 of 9, 44% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 12 + 11 (sold 23 of 53, 43%),
Launched:30.09.2024 in collection_core
- Noir Slim Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 2 & 2 & 2 (sold 6 of 15, 40% )
S : 10 + 2 & 2 & 3 (sold 9 of 25, 36% )
M : 7 + 3 & 2 & 3 (sold 7 of 21, 33% )
L : 0 + 0 & 2 & (sold 3 of 7, 42% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 20 + 23 (sold 25 of 68, 36%),
Launched:30.09.2024 in collection_core
- Infinity Slim Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 4 + 3 & 2 & (sold 1 of 12, 8% )
S : 7 + 3 & 2 & (sold 2 of 16, 12% )
M : 9 + 1 & 2 & (sold 5 of 19, 26% )
L : 0 + 1 & 2 & (sold 2 of 7, 28% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 20 + 16 (sold 10 of 54, 18%),
Launched:30.09.2024 in collection_core
- Dahlia Slim Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 3 & 1 & (sold 2 of 9, 22% )
S : 9 + 3 & 1 & (sold 6 of 20, 30% )
M : 5 + 3 & 2 & (sold 5 of 17, 29% )
L : 3 + 0 & 2 & (sold 3 of 10, 30% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 19 + 15 (sold 16 of 56, 28%),
Launched:30.09.2024 in collection_core
- Apricot Slim Tee ₹ 1,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 5 + 2 & 2 & 1 (sold 0 of 11, 0% )
S : 13 + 3 & 2 & 1 (sold 2 of 22, 9% )
M : 11 + 3 & 2 & 1 (sold 4 of 22, 18% )
L : 1 + 1 & 2 & (sold 2 of 8, 25% )
XL : 0 + & & (sold 0 of , Liquid error (snippets/product-card line 234): divided by 0% )
Total: 30 + 20 (sold 8 of 63, 12%),
Launched:30.09.2024 in collection_core
- Lavender Stripe Muslin Tee ₹ 2,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 11 of 11, 100% )
S : 0 + 0 & 0 & 0 (sold 20 of 20, 100% )
M : 0 + 0 & 0 & 0 (sold 42 of 42, 100% )
L : 0 + 0 & 0 & 0 (sold 23 of 23, 100% )
XL : 0 + 0 & 0 & 0 (sold 6 of 6, 100% )
Total: 0 + 0 (sold 102 of 102, 100%),
Launched:15.05.2024 in collection_re_retro
- Shadow Stripe Muslin Tee ₹ 2,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 9 of 9, 100% )
S : 0 + 0 & 0 & 0 (sold 18 of 18, 100% )
M : 0 + 0 & 0 & 0 (sold 37 of 37, 100% )
L : 0 + 0 & 0 & 0 (sold 22 of 22, 100% )
XL : -1 + 0 & 0 & 0 (sold 5 of 4, 125% )
Total: -1 + 0 (sold 91 of 90, 101%),
Launched:15.05.2024 in collection_re_retro
Fair Trade
₹ 2,299₹ 1,599 /Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 2 & 1 & 3 (sold 16 of 23, 69% )
S : 3 + 3 & 1 & 1 (sold 25 of 33, 75% )
M : 0 + 1 & 0 & 0 (sold 24 of 25, 96% )
L : 0 + 0 & 0 & 0 (sold 5 of 5, 100% )
Total: 6 + 12 (sold 70 of 86, 81%),
Launched:28.05.2024 in collection_re_retro
Best Seller
Website + Stores (Assagao, Panaji, BLR)
XS : 1 + 2 & 0 & 0 (sold 6 of 9, 66% )
S : 1 + 1 & 0 & 0 (sold 16 of 18, 88% )
M : 0 + 2 & 0 & 0 (sold 35 of 37, 94% )
L : 0 + 1 & 0 & 0 (sold 21 of 22, 95% )
XL : 0 + 0 & 0 & 0 (sold 4 of 4, 100% )
Total: 2 + 6 (sold 82 of 90, 91%),
Launched:29.05.2024 in collection_re_retro
Fair Trade
₹ 2,499₹ 1,799 /Website + Stores (Assagao, Panaji, BLR)
XS : 1 + 2 & 0 & 0 (sold 1 of 4, 25% )
S : 1 + 2 & 1 & 1 (sold 5 of 10, 50% )
M : 1 + 2 & 2 & 1 (sold 12 of 19, 63% )
L : 1 + 2 & 0 & 1 (sold 9 of 12, 75% )
XL : 0 + 1 & 0 & 0 (sold 1 of 2, 50% )
Total: 4 + 15 (sold 28 of 47, 59%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 1 + 2 & 0 & 0 (sold 6 of 9, 66% )
S : 7 + 3 & 4 & 0 (sold 8 of 26, 30% )
M : 13 + 3 & 4 & 0 (sold 12 of 36, 33% )
L : 1 + 1 & 1 & 0 (sold 5 of 9, 55% )
XL : 0 + 3 & 0 & 0 (sold 3 of 6, 50% )
Total: 22 + 21 (sold 34 of 86, 39%),
Launched:14.05.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 0 & 2 & 1 (sold 6 of 12, 50% )
S : 3 + 2 & 0 & 1 (sold 29 of 34, 85% )
M : 7 + 3 & 2 & 1 (sold 35 of 49, 71% )
L : 2 + 0 & 1 & 0 (sold 7 of 11, 63% )
XL : 2 + 1 & 1 & 1 (sold 3 of 8, 37% )
Total: 16 + 16 (sold 80 of 114, 70%),
Launched:28.05.2024 in collection_re_retro
- Mist Floral Shirt Dress ₹ 4,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 1 & 2 (sold 16 of 18, 88% )
S : 2 + 0 & 1 & 2 (sold 25 of 29, 86% )
M : 11 + 2 & 4 & 2 (sold 14 of 35, 40% )
L : 1 + 0 & 0 & 2 (sold 9 of 10, 90% )
XL : 1 + 1 & 1 & 1 (sold 1 of 5, 20% )
Total: 15 + 19 (sold 65 of 97, 67%),
Launched:25.06.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 1 & 2 & 0 (sold 4 of 12, 33% )
S : 14 + 2 & 2 & -1 (sold 8 of 28, 28% )
M : 21 + 2 & 2 & 0 (sold 10 of 37, 27% )
L : 1 + 1 & 1 & 0 (sold 3 of 7, 42% )
Total: 39 + 12 (sold 25 of 84, 29%),
Launched:14.05.2024 in collection_re_retro
Best Seller
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 1 & 2 & 0 (sold 14 of 22, 63% )
S : 6 + 3 & 2 & 0 (sold 20 of 33, 60% )
M : 4 + 2 & 2 & 0 (sold 17 of 27, 62% )
L : 0 + 1 & 0 & 0 (sold 3 of 4, 75% )
Total: 13 + 13 (sold 54 of 86, 62%),
Launched:14.05.2024 in collection_re_retro
Fair Trade
₹ 2,499₹ 1,799 /Website + Stores (Assagao, Panaji, BLR)
S : 2 + 1 & 3 & 0 (sold 2 of 11, 18% )
M : 27 + 2 & 1 & 0 (sold 13 of 44, 29% )
L : 13 + 2 & 2 & 0 (sold 15 of 34, 44% )
XL : 2 + 2 & 1 & 0 (sold 3 of 9, 33% )
Total: 44 + 14 (sold 33 of 98, 33%),
Launched:12.06.2024 in collection_re_retro
Fair Trade
₹ 2,499₹ 1,799 /Website + Stores (Assagao, Panaji, BLR)
S : 1 + 2 & 1 & 0 (sold 4 of 9, 44% )
M : 31 + 2 & 2 & -1 (sold 9 of 46, 19% )
L : 19 + 3 & 2 & 0 (sold 9 of 35, 25% )
XL : 4 + 1 & 2 & 0 (sold 3 of 12, 25% )
Total: 55 + 14 (sold 25 of 102, 24%),
Launched:12.06.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 9 of 9, 100% )
S : 0 + 1 & 0 & 0 (sold 20 of 21, 95% )
M : 0 + 0 & 0 & 1 (sold 18 of 18, 100% )
L : 0 + 0 & 0 & 0 (sold 3 of 3, 100% )
XL : 0 + 1 & 0 & 0 (sold 3 of 4, 75% )
Total: 0 + 3 (sold 53 of 55, 96%),
Launched:14.08.2024 in collection_re_retro
- Cobalt Polka Girlfriend Shirt ₹ 3,499 /
Website + Stores (Assagao, Panaji, BLR)
XS-S : 0 + 0 & 0 & 1 (sold 34 of 34, 100% )
M-L : 0 + 1 & 0 & 1 (sold 26 of 27, 96% )
XL-XXL : 0 + 0 & 0 & 0 (sold 5 of 5, 100% )
Total: 0 + 3 (sold 65 of 66, 98%),
Launched:14.05.2024 in collection_re_retro
Best Seller
Website + Stores (Assagao, Panaji, BLR)
XS-S : 14 + 2 & 1 & 2 (sold 35 of 53, 66% )
M-L : 0 + 1 & 0 & 1 (sold 38 of 39, 97% )
XL-XXL : 0 + 0 & 0 & 2 (sold 10 of 10, 100% )
Total: 14 + 9 (sold 83 of 102, 81%),
Launched:14.05.2024 in collection_re_retro
Fair Trade
₹ 2,799₹ 1,999 /Website + Stores (Assagao, Panaji, BLR)
Unisize : 42 + 4 & 2 & 2 (sold 33 of 83, 39% )
Total: 42 + 8 (sold 33 of 83, 39%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
₹ 2,799₹ 1,999 /Website + Stores (Assagao, Panaji, BLR)
Unisize : 21 + 2 & 1 & 1 (sold 60 of 85, 70% )
Total: 21 + 4 (sold 60 of 85, 70%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
₹ 2,499₹ 1,799 /Website + Stores (Assagao, Panaji, BLR)
XXS-XS : 20 + 2 & 2 & 2 (sold 10 of 36, 27% )
S-M-L : 1 + 0 & 1 & 1 (sold 24 of 27, 88% )
Total: 21 + 8 (sold 34 of 63, 53%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
₹ 2,499₹ 1,799 /Website + Stores (Assagao, Panaji, BLR)
XXS-XS : 34 + 2 & 2 & 2 (sold 15 of 55, 27% )
S-M-L : 9 + 3 & 2 & 1 (sold 20 of 36, 55% )
Total: 43 + 12 (sold 35 of 91, 38%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
₹ 1,999₹ 1,399 /Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 2 & 1 & 2 (sold 6 of 12, 50% )
S : 12 + 1 & 2 & 2 (sold 12 of 29, 41% )
M : 16 + 2 & 2 & 2 (sold 11 of 33, 33% )
L : 1 + 2 & 1 & 0 (sold 3 of 8, 37% )
Total: 31 + 19 (sold 32 of 82, 39%),
Launched:14.08.2024 in collection_re_retro
Fair Trade
₹ 1,999₹ 1,399 /Website + Stores (Assagao, Panaji, BLR)
XS : 4 + 3 & 2 & 2 (sold 4 of 15, 26% )
S : 20 + 3 & 2 & 2 (sold 9 of 36, 25% )
M : 25 + 2 & 2 & 2 (sold 9 of 40, 22% )
L : 1 + 2 & 1 & 0 (sold 6 of 11, 54% )
Total: 50 + 23 (sold 28 of 102, 27%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
₹ 2,299₹ 1,599 /Website + Stores (Assagao, Panaji, BLR)
XS : 3 + 1 & 2 & 2 (sold 7 of 15, 46% )
S : 14 + 1 & 2 & 2 (sold 13 of 32, 40% )
M : 0 + 0 & 0 & 2 (sold 21 of 21, 100% )
L : 0 + 0 & 0 & 0 (sold 3 of 3, 100% )
Total: 17 + 12 (sold 44 of 71, 61%),
Launched:28.05.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
S : 0 + 0 & 1 & 1 (sold 8 of 10, 80% )
M : 8 + 3 & 1 & 2 (sold 29 of 42, 69% )
L : 0 + 2 & 2 & 2 (sold 37 of 43, 86% )
XL : 0 + 0 & 0 & 1 (sold 11 of 11, 100% )
Total: 8 + 15 (sold 85 of 106, 80%),
Launched:13.04.2024 in collection_re_retro
Fair Trade
₹ 1,999₹ 1,399 /Website + Stores (Assagao, Panaji, BLR)
S : 0 + 0 & 1 & 0 (sold 7 of 9, 77% )
M : 10 + 3 & 4 & 2 (sold 21 of 42, 50% )
L : 17 + 3 & 4 & 2 (sold 15 of 43, 34% )
XL : 0 + 2 & 0 & 1 (sold 9 of 11, 81% )
Total: 27 + 22 (sold 52 of 105, 49%),
Launched:20.04.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
S : 0 + 0 & 0 & 0 (sold 8 of 8, 100% )
M : 8 + 2 & 1 & 1 (sold 30 of 42, 71% )
L : 4 + 2 & 2 & 2 (sold 32 of 42, 76% )
XL : 0 + 0 & 1 & 2 (sold 6 of 8, 75% )
Total: 12 + 13 (sold 76 of 100, 76%),
Launched:20.04.2024 in collection_re_retro
- Apricot Cuban Shirt ₹ 3,499 /
Website + Stores (Assagao, Panaji, BLR)
S : 0 + 0 & 0 & 1 (sold 10 of 10, 100% )
M : 0 + 0 & 0 & 2 (sold 44 of 44, 100% )
L : 1 + 3 & 2 & 2 (sold 28 of 36, 77% )
XL : 0 + 0 & 0 & 2 (sold 11 of 11, 100% )
Total: 1 + 12 (sold 93 of 101, 92%),
Launched:13.04.2024 in collection_re_retro
- Contrast Detail Mandarin Shirt ₹ 3,699 /
Website + Stores (Assagao, Panaji, BLR)
S : 1 + 2 & 1 & 2 (sold 6 of 11, 54% )
M : 20 + 3 & 4 & 1 (sold 16 of 47, 34% )
L : 9 + 2 & 3 & 2 (sold 20 of 37, 54% )
XL : 1 + 0 & 1 & 1 (sold 6 of 9, 66% )
Total: 31 + 22 (sold 48 of 104, 46%),
Launched:13.04.2024 in collection_re_retro
Best Seller
Website + Stores (Assagao, Panaji, BLR)
S : 0 + 0 & 0 & 0 (sold 10 of 10, 100% )
M : 0 + 0 & 0 & 0 (sold 44 of 44, 100% )
L : 0 + 0 & 0 & 0 (sold 34 of 34, 100% )
XL : 0 + 0 & 0 & 1 (sold 12 of 12, 100% )
Total: 0 + 1 (sold 100 of 100, 100%),
Launched:20.04.2024 in collection_re_retro
Best Seller
Website + Stores (Assagao, Panaji, BLR)
XS-S : 1 + 0 & 1 & 2 (sold 51 of 54, 94% )
M-L : 0 + 0 & 3 & 1 (sold 38 of 44, 86% )
Total: 1 + 7 (sold 89 of 98, 90%),
Launched:13.04.2024 in collection_re_retro
- Dual Colour Sack Dress ₹ 4,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 7 of 7, 100% )
S : 3 + 4 & 0 & 0 (sold 17 of 24, 70% )
M : 0 + 0 & 0 & 0 (sold 29 of 29, 100% )
L : 0 + 0 & 0 & 0 (sold 8 of 8, 100% )
XL : 0 + 0 & 0 & 0 (sold 3 of 3, 100% )
Total: 3 + 4 (sold 64 of 71, 90%),
Launched:13.04.2024 in collection_re_retro
Best Seller
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 9 of 9, 100% )
S : 1 + 0 & 0 & 0 (sold 28 of 29, 96% )
M : 0 + 0 & 0 & 0 (sold 39 of 39, 100% )
L : -1 + 0 & 0 & -1 (sold 12 of 11, 109% )
XL : 0 + 0 & 0 & 0 (sold 5 of 5, 100% )
Total: 0 + -1 (sold 93 of 93, 100%),
Launched:13.04.2024 in collection_re_retro
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 14 of 14, 100% )
S : 1 + 3 & 3 & 0 (sold 11 of 21, 52% )
M : 2 + 3 & 4 & 0 (sold 9 of 22, 40% )
L : 1 + 2 & 3 & 0 (sold 2 of 11, 18% )
XL : 1 + 0 & 0 & 0 (sold 3 of 4, 75% )
Total: 5 + 18 (sold 39 of 72, 54%),
Launched:13.04.2024 in collection_re_retro
Best Seller
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 1 + 0 & 0 & 0 (sold 7 of 8, 87% )
S : 3 + 1 & 0 & 0 (sold 33 of 37, 89% )
M : 2 + 0 & 0 & 0 (sold 32 of 34, 94% )
L : 2 + 0 & 0 & 0 (sold 9 of 11, 81% )
XL : 0 + 0 & 0 & 0 (sold 6 of 6, 100% )
Total: 8 + 1 (sold 87 of 96, 90%),
Launched:13.04.2024 in collection_re_retro
Best Seller
Fair Trade
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 7 of 7, 100% )
S : 0 + 0 & 0 & 1 (sold 25 of 25, 100% )
M : 0 + 0 & 0 & 0 (sold 25 of 25, 100% )
L : 0 + 0 & 0 & 0 (sold 7 of 7, 100% )
XL : 0 + 0 & 0 & 0 (sold 1 of 1, 100% )
Total: 0 + 1 (sold 65 of 65, 100%),
Launched:13.04.2024 in collection_re_retro
- Contrast Trim Classic Shirt ₹ 3,499 /
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 1 & 2 & 1 (sold 10 of 15, 66% )
S : 9 + 1 & 2 & 2 (sold 15 of 29, 51% )
M : 15 + 3 & 2 & 2 (sold 19 of 41, 46% )
L : 1 + 3 & 3 & 2 (sold 2 of 12, 16% )
XL : 0 + 1 & 0 & 0 (sold 4 of 5, 80% )
Total: 25 + 25 (sold 50 of 102, 49%),
Launched:13.04.2024 in collection_re_retro
- Apricot Garden Girlfriend Shirt ₹ 3,499 /
Website + Stores (Assagao, Panaji, BLR)
XS-S : 5 + 2 & 3 & 2 (sold 39 of 52, 75% )
M-L : 9 + 3 & 4 & 2 (sold 21 of 41, 51% )
XL-XXL : 1 + 0 & 1 & 2 (sold 9 of 12, 75% )
Total: 15 + 19 (sold 69 of 105, 65%),
Launched:13.04.2024 in collection_re_retro
Best Seller
Website + Stores (Assagao, Panaji, BLR)
XS : 0 + 0 & 0 & 0 (sold 22 of 22, 100% )
S : 0 + 0 & 0 & 0 (sold 26 of 26, 100% )
M : 0 + 2 & 0 & 0 (sold 24 of 26, 92% )
L : 0 + 0 & 0 & 0 (sold 5 of 5, 100% )
XL : 0 + 0 & 0 & 0 (sold 6 of 6, 100% )
Total: 0 + 2 (sold 83 of 85, 97%),
Launched:13.04.2024 in collection_re_retro
Best Seller
Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 0 & 0 & 1 (sold 29 of 31, 93% )
S : 2 + 0 & 0 & 0 (sold 30 of 32, 93% )
M : 0 + 2 & 0 & 1 (sold 25 of 27, 92% )
L : 0 + 0 & 0 & 1 (sold 11 of 11, 100% )
Total: 4 + 5 (sold 95 of 101, 94%),
Launched:13.04.2024 in collection_re_retro